

VANCOUVER ISLAND SEALS

22 Kamryn Grooms
02 Malika Macdonald
15 Grace Gonyer
08 Makenna Percival
19 Melissa Svienson
17 Tahlia Fisher
14 Jordyn Bleaney
16 Avery Winchell
11 Charlotte Swanton
03 Caitlyn Moore
04 Kate Steele
05 Paige Iannacone
07 Sam Beaulac
09 Ava Kennedy
10 Rhys Winchell
12 Emily Mckinnon
13 Charlise Macdonald
18 Anya Porter
RK # Player Pos GP G A P PIM PPG PPA PPP SHG SHA SHP GWG GTG P/GP
1 22 KAMRYN GROOMS D 3 2 2 4 2 0 0 0 0 0 0 0 0 1.33
2 8 MAKENNA PERCIVAL F 3 1 1 2 6 0 0 0 0 0 0 0 0 0.67
3 19 MELISSA SVIENSON F 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
4 2 MALIKA MCDONALD F 3 2 0 2 0 0 0 0 0 0 0 0 0 0.67
5 15 GRACE GONYER F 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
6 17 TAHLIA FISHER F 3 0 2 2 4 0 0 0 0 0 0 0 0 0.67
7 14 JORDYN BLEANEY F 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
8 16 AVERY WINCHELL D 3 0 1 1 2 0 0 0 0 0 0 0 0 0.33
9 11 CHARLOTTE SWANTON F 3 0 1 1 2 0 0 0 0 0 0 0 0 0.33
10 5 PAIGE IANNACONE F 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 13 CHARLISE MACDONALD F 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 10 RHYS WINCHELL D 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 3 CAITLYN MOORE D 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 9 AVA KENNEDY F 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 4 KATE STEELE D 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 12 EMILY MCKINNON F 3 0 0 0 2 0 0 0 0 0 0 0 0 0.00
17 18 ANYA PORTER F 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 7 SAMANTHA BEAULAC D 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Goalies
RK # Player GP GS W L T OTL SO GA GAA SV%
1 1 RACHEL LEE 3 3 0 3 0 0 0 12 4.00 --
2 30 CASSANDRA BEUTLER 0 0 0 0 0 0 0 0