top of page

Beep Test (Yo-Yo IRLT 1) 

​

1. 2008 Fwd Zaynab Kalyan - 9.8

2. 2005 Fwd Tahlia Fisher - 8.8

3. 2005 Fwd Lucy Ackinclose - 8.44

4. 2005 Fwd Cate Doerksen - 8.2

4. 2005 Def  Caitlyn Moore - 8.2

​

Broad Jump

​

1. 2005 Fwd Melissa Svienson - 7'8.5 (2.34m) 

2. 2005 Fwd Tahlia Fisher - 7'5

3. 2008 Fwd Maddy Batch - 7'3

4. 2005 NM  Rachel Lee - 7'2

4. 2007 Fwd Zaynab Kaylan - 7'2

Vertical CMJ (Feet and Inches)

​

1. 2005 Fwd Melissa Svienson - 9'2.5

2. 2005 Fwd Maddy Raschdorf - 8'9.5

3. 2006 Def Kate Steele - 8'8.5

4. 2006 Def Jayla Jeske - 8.8

5 - 10 - 5 Sprint

​

1. 2005 Fwd Melissa Svienson - 4.992

2. 2008 Fwd Maddy Batch - 5.02

3. 2005 NM Rachel Lee - 5.098

4. 2005 Fwd Tahlia Fisher - 5.099

5. 2005 Fwd Cate Doerksen - 5.129

Vertical Jump

​

1. 2005 Fwd Melissa Svienson - 24 inches

2. 2008 Fwd Maddy Batch - 21.5 inches

2. 2005 Fwd Maddy Raschdorf - 21.5 inches

3. 2005 Fwd Lucy Ackinclose - 20 inches

4. 2007 Fwd Zaynab Kaylan - 19 inches

Standing Reach

​

1. 2007 Def Olivia Sutherland - 7'4 inches

1. 2006 Def Kate Steel - 7'4 inches

2. 2007 Def Maddy Fick - 7'3 inches

2. 2006 Def Jayla Jeske - 7'3 inches

3. 2005 Fwd Melissa Svienson - 7'2.5 inches

4. 2007 Fwd Jenna Walker - 7'2

4. 2005 Def Caitlyn Moore - 7'2

bottom of page